| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 66760 | COVINGTON, GA | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 1-SCISSOR LIFT 8X4X7 7185# CALL DISP EXT 1 |
|
| 66761 | NEWNAN, GA | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 7,185 #s Call Dispatch Ext 1 |
|
| 66765 | ADDISON, IL | FRANKLIN, TN | P-FD-8 | 8900 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | 900 | COD 900 *Needs Conestoga 8 ft 8,900 #s Ext 1 |
|
| 66766 | ADDISON, IL | FRANKLIN, TN | P-V-8 | 8900 | 1 | 10/23/2026 | 10/29/2026 | Katie Tuner | 904-292-0909 | 900 | COD 900 * 8 ft 8,900 # Call Dispatch Ext 1 *COD*** |
|
| 66771 | DUNN, NC | ROCKDALE, IL | P-SDL-14 | 16700 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | 1500 | Needs Ramps, 1-Forklift Call Dispatch x 1 |
|
| 66777 | LONGVIEW, WA | FARGO, ND | P-V-6 | 5600 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 2PICK/1DROP 2PCS 6FT TOT 5600# TOT CALL X1 |
|
| 66778 | LONGVIEW, WA | FARGO, ND | P-FD-6 | 5600 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 2PICK/1DROP 2PCS 6FT TOT 5600# TOT CALL X1 |
|
| 66786 | NEWNAN, GA | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 7,185 #s Call Dispatch Ext 1 |
|
| 66787 | COVINGTON, GA | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 1-SCISSOR LIFT 8X4X7 7185# CALL DISP EXT 1 |
|
| 66797 | CLAYTON, NC | ADDISON, IL | P-FD-8 | 7450 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | 1150 | 1-SCISSOR LIFT 5.4X2.6X6.7 2450# CALL DISP EXT1 |
|
| 66798 | DUNN, NC | ROCKDALE, IL | P-SDL-14 | 16700 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | 1500 | Needs Ramps, 1-Forklift Call Dispatch x 1 |
|
| 66800 | LONGVIEW, WA | FARGO, ND | P-FD-6 | 5600 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 2PICK/1DROP 2PCS 6FT TOT 5600# TOT CALL X1 |
|
| 66801 | LONGVIEW, WA | FARGO, ND | P-V-6 | 5600 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 2PICK/1DROP 2PCS 6FT TOT 5600# TOT CALL X1 |
|
| 66802 | CHEHALIS, WA | HASTINGS, MN | P-FD-8 | 8100 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | 1400 | 2-SCISSOR LIFTS 8FT TOTAL, 8100# TOTAL CALL X1 |
|
| 66807 | BENSENVILLE, IL | BARDSTOWN, KY | P-V-9 | 9000 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 66808 | BENSENVILLE, IL | BARDSTOWN, KY | P-FD-9 | 9000 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 66809 | BENSENVILLE, IL | BRISTOL, IN | P-V-9 | 9000 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 66810 | BENSENVILLE, IL | BRISTOL, IN | P-FD-9 | 9000 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 66811 | ROCKDALE, IL | CURTICE, OH | P-V-9 | 9000 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7, 9000# CALL DISP EXT 1 |
|
| 66812 | ROCKDALE, IL | CURTICE, OH | P-V-9 | 9000 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7, 9000# CALL DISP EXT 1 |
|
| 66813 | ROCKDALE, IL | CURTICE, OH | P-FD-9 | 9000 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7, 9000# CALL DISP EXT 1 |
|
| 66814 | ROCKDALE, IL | CURTICE, OH | P-FD-9 | 9000 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7, 9000# CALL DISP EXT 1 |
|
| 66823 | SEYMOUR, IN | BENSENVILLE, IL | P-FD-8 | 7000 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 8 ft 7,000 #s Call Dispatch Ext 1 |
|
| 66830 | ADDISON, IL | FRANKLIN, TN | P-FD-8 | 8900 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | 900 | COD 900 *Needs Conestoga 8 ft 8,900 #s Call x1 |
|
| 66831 | DUDLEY, NC | ROCKDALE, IL | F-FD-35 | 40000 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 2 Pcs 35 ft 40,000 #s Call Dispatch Ext 1 |
|
| 66834 | SEBRING, FL | ROCKDALE, IL | P-FD-12 | 30000 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 2 pcs 12 ft 30,000 #s Call Dispatch Ext 1` |
|
| 66835 | SEBRING, FL | ROCKDALE, IL | P-FD-12 | 30000 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 2 pcs 12 ft 30,000 #s Call Dispatch Ext 1` |
|
| 66836 | CLAYTON, NC | ADDISON, IL | P-FD-8 | 7450 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | 1150 | 1-SCISSOR LIFT 5.4X2.6X6.7 2450# CALL DISP EXT1 |
|
| 66837 | CHEHALIS, WA | HASTINGS, MN | P-FD-8 | 8100 | 1 | 10/23/2026 | | Justin | 904-292-0909 | 1400 | 2-SCISSOR LIFTS 8FT TOTAL, 8100# TOTAL CALL X1 |
|
| 66838 | DUDLEY, NC | ROCKDALE, IL | F-FD-35 | 40000 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 2 Pcs 35 ft 40,000 #s Call Dispatch Ext 1 |
|
| 66843 | LORAIN, OH | CLARE, MI | P-V-8 | 4135 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 66844 | LORAIN, OH | CLARE, MI | P-FD-8 | 4135 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 66845 | LORAIN, OH | CLARE, MI | P-V-8 | 4135 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 66846 | LORAIN, OH | CLARE, MI | P-FD-8 | 4135 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 66847 | LORAIN, OH | MELBOURNE, FL | P-V-8 | 5075 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch Ext 1 |
|
| 66848 | LORAIN, OH | MELBOURNE, FL | P-FD-8 | 5075 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch Ext 1 |
|
| 66849 | LORAIN, OH | MELBOURNE, FL | P-FD-8 | 5075 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch Ext 1 |
|
| 66850 | LORAIN, OH | MELBOURNE, FL | P-V-8 | 5075 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch Ext 1 |
|
| 66851 | LORAIN, OH | DURHAM, NC | P-V-6 | 2800 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66852 | LORAIN, OH | DURHAM, NC | P-FD-6 | 2800 | 1 | 10/26/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66853 | LORAIN, OH | DURHAM, NC | P-FD-6 | 2800 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66854 | LORAIN, OH | DURHAM, NC | P-V-6 | 2800 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66858 | LORAIN, OH | JOPLIN, MO | P-FD-19 | 11415 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 1-BOOMLIFT 19X5X6.7 11415# CALL DISP EXT 1 |
|
| 66859 | LORAIN, OH | JOPLIN, MO | P-FD-19 | 11415 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 1-BOOMLIFT 19X5X6.7 11415# CALL DISP EXT 1 |
|
| 66860 | PHOENIX, AZ | LORAIN, OH | F-FD-48 | 43000 | 1 | 10/23/2026 | | Katie Tuner | 904-292-0909 | | 6PCS TOTAL 48FT TOTAL 43000# TOTAL CALL X1 |
|
| 66861 | PHOENIX, AZ | LORAIN, OH | F-FD-48 | 43000 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 6PCS TOTAL 48FT TOTAL 43000# TOTAL CALL X1 |
|
| 66862 | SEYMOUR, IN | BENSENVILLE, IL | P-FD-8 | 7000 | 1 | 10/26/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 7,000 #s Call Dispatch Ext 1 |
|
| 66863 | ADDISON, IL | SCHERERVILLE, IN | P-V-6 | 2800 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66864 | ADDISON, IL | SCHERERVILLE, IN | P-F-6 | 2800 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 66865 | ROCKDALE, IL | LENOIR CITY, TN | P-FD-14 | 18560 | 1 | 10/23/2026 | | Sandy King | 904-292-0909 | | 14 ft 18,560 #s Call Dispatch Ext 1 |
|
50 Loads Posted
|