| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63644 | LEBANON, TN | ROCKDALE, IL | F-FD-41 | 26715 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1800 | 41 ft 26,715 #s Call Dispatch Ext 1 |
|
| 63714 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1200 | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63719 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1450 | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63720 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1700 | COD $1700 18ft 14,000 #s Call Dispatch x 1 |
|
| 63722 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 800 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63723 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 950 | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63724 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63725 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63726 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 2600 | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63727 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 2400 | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63728 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63730 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 2400 | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63731 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63734 | NORTH EAST, MD | ROCKDALE, IL | F-FD-50 | 38000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 2500 | 50 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63735 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 63736 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 800 | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63737 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 26 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63741 | HAYWARD, WI | ADDISON, IL | P-FD-8 | 4413 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63743 | COLUMBUS, OH | ROCKDALE, IL | P-FD-21 | 22400 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 21 ft 22,400 #s Call Dispatch Ext 1 |
|
| 63747 | FORT WORTH, TX | ROCKDALE, IL | P-FD-10 | 10300 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,300 #s Call Dispatch Ext 1 |
|
| 63751 | NASHVILLE, TN | FARGO, ND | P-FD-11 | 11500 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1600 | 11 ft 11,500 #s Call Dispatch Ext 1 |
|
| 63762 | ODESSA, MO | ROCKDALE, IL | P-FD-18 | 17000 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | | 18 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63764 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/11/2026 | | Sandy King | 904-292-0909 | 800 | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63768 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1200 | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63769 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1600 | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63770 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 800 | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63771 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63772 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1450 | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63773 | NORTH EAST, MD | ROCKDALE, IL | F-FD-50 | 38000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 2500 | 50 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63774 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1700 | COD $1700 18ft 14,000 #s Call Dispatch x 1 |
|
| 63775 | ODESSA, MO | ROCKDALE, IL | P-FD-18 | 17000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 18 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63777 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 2600 | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63778 | COLUMBUS, OH | ROCKDALE, IL | P-FD-21 | 22400 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 21 ft 22,400 #s Call Dispatch Ext 1 |
|
| 63779 | LORAIN, OH | RENFREW, PA | P-FD-6 | 2800 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 500 | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63780 | LORAIN, OH | RENFREW, PA | P-V-6 | 2800 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 500 | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63781 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 2000 | 13ft 10,360 #s Call Dispatch Ext 1 |
|
| 63782 | NASHVILLE, TN | FARGO, ND | P-FD-11 | 11500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1600 | 11 ft 11,500 #s Call Dispatch Ext 1 |
|
| 63783 | LEBANON, TN | ROCKDALE, IL | F-FD-41 | 26715 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1800 | 41 ft 26,715 #s Call Dispatch Ext 1 |
|
| 63784 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 63785 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63786 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 950 | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63787 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63788 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 26 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63789 | FORT WORTH, TX | ROCKDALE, IL | P-FD-10 | 10300 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,300 #s Call Dispatch Ext 1 |
|
| 63790 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63791 | HAYWARD, WI | ADDISON, IL | P-FD-8 | 4413 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63792 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/10/2026 | | Sandy King | 904-292-0909 | 1600 | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63793 | STOCK ISLAND, FL | FORT LAUDERDALE, FL | P-FD-12 | 2000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 12 ft 2,000 #s Call Dispatch Ext 1 |
|
| 63794 | MIAMI, FL | BREVARD, NC | P-AC-15 | 4000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 2006 Porsche 911 Call Dispatch Ext 1 |
|
49 Loads Posted
|