| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63443 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63444 | SAN LEANDRO, CA | ROCKDALE, IL | P-FD-20 | 18000 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 20 ft 18,000 #s Call Dispatch Ext 1 |
|
| 63445 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63446 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63454 | WEATHERFORD, TX | ADDISON, IL | P-FD-8 | 4135 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63464 | CONCORD, NC | ROCKDALE, IL | P-FD-14 | 10500 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 14 ft 10,500 #s Call Dispatch Ext 1 |
|
| 63465 | LAWTON, OK | RANCHO DOMINGUEZ, CA | P-FV-12 | 4000 | 1 | 03/27/2026 | | Paul Catton | 904-292-0909 | | LTL 12ft 4000# V,R,F,SD,HS or Conestoga |
|
| 63466 | PHOENIX, AZ | HOUSTON, TX | P-FV-22 | 7600 | 1 | 03/27/2026 | | Paul Catton | 904-292-0909 | | LTL 22ft 7600# V,R,F,SD,HS or Conestoga |
|
| 63468 | N FRANKLIN, CT | ADDISON, IL | P-FD-19 | 15400 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 19 ft 15,400 #s Call Dispatch Ext 1 |
|
| 63471 | KENT, WA | FARGO, ND | P-FD-12 | 7200 | 1 | 03/27/2026 | | Sandy King | 904-292-0909 | | 12 ft 7,200 #s Call Dispatch Ext 1 |
|
| 63472 | KENT, WA | FARGO, ND | P-FD-12 | 7200 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 12 ft 7,200 #s Call Dispatch Ext 1 |
|
| 63473 | DECATUR, AL | POMPANO BEACH, FL | F-HS-35 | 14000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 2600 | 35 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63474 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63476 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63477 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63478 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63479 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 900 | $900 COD 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 63480 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63481 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63482 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63483 | SAN LEANDRO, CA | ROCKDALE, IL | P-FD-20 | 18000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 20 ft 18,000 #s Call Dispatch Ext 1 |
|
| 63484 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 24 ft 15,600 #s Call Dispatch Ext 1 |
|
| 63485 | ROCKDALE, IL | BARBERTON, OH | P-FD-14 | 12650 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 14 ft 12,650 #s Call Dispatch Ext 1 |
|
| 63486 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63487 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63488 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63489 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 2800 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63490 | WHITEHALL, PA | ADDISON, IL | P-FD-6 | 2800 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63491 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 1000 | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63492 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63493 | WEATHERFORD, TX | ADDISON, IL | P-FD-8 | 4135 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63494 | STERLING, VA | SAINT JOSEPH, MO | F-SD-48 | 28000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | 3000 | 2 Picks 1 Drop 48 ft 28,000 #s |
|
| 63496 | INDIANAPOLIS, IN | TULSA, OK | P-V-7 | 7000 | 1 | 03/30/2026 | | Sandy King | 904-292-0909 | | 7 ft 7,000 #s Call Dispach Ext 1 |
|
33 Loads Posted
|