| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 62738 | TOBYHANNA, PA | POMPANO BEACH, FL | F-VR-48 | 15,000 | 1 | 02/20/2026 | | Justin | 904-292-0909 | 3200 | Driver Needs to be US Citizen, Call Dispatch x1 |
|
| 62755 | COLUMBUS, MS | ANTHONY, NM | P-FD-16 | 4000 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | Truck Call Dispatch ext 1 |
|
| 62756 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 62765 | COLUMBUS, MS | ANTHONY, NM | P-FD-16 | 4000 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | Truck Call Dispatch ext 1 |
|
| 62766 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 62770 | TOBYHANNA, PA | POMPANO BEACH, FL | F-VR-48 | 15,000 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | 3200 | Driver Needs to be US Citizen, Call Dispatch x 1 |
|
| 62781 | LIVINGSTON, LA | ROCKDALE, IL | P-FD-9 | 7400 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 9 ft 7,400 #s Call Dispatch ext 1 |
|
| 62782 | LIVINGSTON, LA | ROCKDALE, IL | P-FD-9 | 7400 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 7,400 #s Call Dispatch ext 1 |
|
| 62784 | SOUTH VIENNA, OH | ROCKDALE, IL | P-FD-15 | 16690 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 15 ft 16,690 #s Call Dispatch ext 1 |
|
| 62786 | SAN ANTONIO, TX | ADDISON, IL | P-FD-12 | 14285 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | LTL 12ft 14285#s Call Dispatch ext 1 |
|
| 62791 | ELKHART, IN | BENSENVILLE, IL | F-F-30 | 35000 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 30 ft 35,000 #s Call Dispatch ext 1 |
|
| 62792 | ELKHART, IN | BENSENVILLE, IL | F-F-30 | 35000 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 30 ft 35,000 #s Call Dispatch ext 1 |
|
| 62796 | LAKE POINT, UT | FARGO, ND | P-FD-6 | 6217 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | 1000 | 6 ft 6,17 #s Call Dispatch ext 1 |
|
| 62797 | OAK HARBOR, WA | FARGO, ND | P-FD-6 | 2450 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | 950 | $950 COD 5.4 ft 2,450 #s Call Dispatch ext 1 |
|
| 62798 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch ext 1 |
|
| 62799 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch ext 1 |
|
| 62805 | DETROIT, MI | ROCKDALE, IL | P-FD-12 | 9635 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 12 ft 9,635 #s Call Dispatch ext 1 |
|
| 62806 | DETROIT, MI | ROCKDALE, IL | P-FD-12 | 9635 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 12 ft 9,635 #s Call Dispatch ext 1 |
|
| 62807 | NORTH HAVEN, CT | ROCKDALE, IL | P-FD-8 | 7213 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 drop 8 Ft 7,213 #s Call Dispatch ext 1 |
|
| 62808 | NORTH HAVEN, CT | ROCKDALE, IL | P-FD-8 | 7213 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 drop 8 Ft 7,213 #s Call Dispatch ext 1 |
|
| 62809 | NEW BERN, NC | ROCKDALE, IL | P-FD-6 | 2450 | 1 | 02/20/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,450 #S |
|
| 62810 | NEW BERN, NC | ROCKDALE, IL | P-FD-6 | 2450 | 1 | 02/19/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,450 #S |
|
| 62813 | COLO SPGS, CO | HOUSTON, TX | P-FV-26 | 3800 | 1 | 02/20/2026 | | Paul Catton | 904-292-0909 | | LTL 26ft 3800# V,R,F,SD,HS or Conestoga |
|
| 62814 | COLO SPGS, CO | HOUSTON, TX | P-FV-26 | 3800 | 1 | 02/19/2026 | | Paul Catton | 904-292-0909 | | LTL 26ft 3800# V,R,F,SD,HS or Conestoga |
|
| 62817 | SAN ANTONIO, TX | ADDISON, IL | P-FD-12 | 14285 | 1 | 02/20/2026 | | Justin | 904-292-0909 | | LTL 12ft 14285#s Call Dispatch ext 1 |
|
| 62818 | LAKE POINT, UT | FARGO, ND | P-FD-6 | 6217 | 1 | 02/19/2026 | | Justin | 904-292-0909 | 1000 | 6 ft 6,17 #s Call Dispatch ext 1 |
|
| 62820 | KANAWHA, IA | JACKSONVILLE, FL | P-FD-20 | 7500 | 1 | 02/19/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 20ft 7500# |
|
| 62822 | KANAWHA, IA | JACKSONVILLE, FL | P-FD-20 | 7500 | 1 | 02/20/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 20ft 7500# |
|
| 62823 | KANAWHA, IA | JACKSONVILLE, FL | P-HS-20 | 7500 | 1 | 02/20/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 20ft 7500# |
|
| 62825 | KANAWHA, IA | JACKSONVILLE, FL | P-HS-20 | 7500 | 1 | 02/19/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 20ft 7500# |
|
| 62826 | OAK HARBOR, WA | FARGO, ND | P-FD-6 | 2450 | 1 | 02/20/2026 | | Justin | 904-292-0909 | 950 | $950 COD 5.4 ft 2,450 #s Call Dispatch ext 1 |
|
| 62827 | SANTA CLARA, CA | ADDISON, IL | P-FD-8 | 5075 | 1 | 02/20/2026 | | Justin | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch ext 1 |
|
| 62828 | WEST PALM BCH, FL | LORAIN, OH | P-AC-18 | 5000 | 1 | 02/20/2026 | | Justin | 904-292-0909 | | 1-Vehicle Needs Car Hauler |
|
33 Loads Posted
|