| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63474 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63476 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63477 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63478 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63484 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | 1700 | 2 Picks 2nd Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63486 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63487 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63489 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | 2900 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63492 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63493 | WEATHERFORD, TX | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/02/2026 | 04/02/2026 | Sandy King | 904-292-0909 | 950 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63497 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63499 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63500 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63501 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63507 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 1700 | 2 Picks 2nd PU Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63510 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63511 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63516 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63529 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63530 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63531 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63532 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63533 | N FRANKLIN, CT | ADDISON, IL | P-FD-19 | 15400 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1500 | 19 ft 15,400 #s Call Dispatch Ext 1 |
|
| 63535 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1100 | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63536 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63537 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63538 | DEVILS LAKE, ND | DOWS, IA | P-SD-9 | 9000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch ext 1 |
|
| 63540 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 18 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63541 | FLINT, MI | DOWS, IA | F-FD-48 | 12000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 48 ft 12,000 #s Call Dispatch Ext 1 |
|
| 63542 | ROYALTON, VT | MOMENCE, IL | P-SD-9 | 11000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 9 ft 11,000 #s Call Dispatch Ext 1 |
|
| 63545 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63547 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63548 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63549 | CONCORD, NC | ROCKDALE, IL | P-FD-14 | 10500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 14 ft 10,500 #s Call Dispatch Ext 1 |
|
| 63550 | DEVILS LAKE, ND | DOWS, IA | P-SD-9 | 9000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch ext 1 |
|
| 63551 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 2900 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63552 | ROYALTON, VT | MOMENCE, IL | P-SD-9 | 11000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 9 ft 11,000 #s Call Dispatch Ext 1 |
|
| 63553 | FLINT, MI | DOWS, IA | F-FD-48 | 12000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 48 ft 12,000 #s Call Dispatch Ext 1 |
|
| 63554 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 18 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63559 | WHITEHALL, PA | ADDISON, IL | P-FD-6 | 2800 | 1 | 04/03/2026 | | Justin | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63560 | WHITEHALL, PA | ADDISON, IL | P-FD-6 | 2800 | 1 | 04/02/2026 | | Justin | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63561 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 04/03/2026 | | Justin | 904-292-0909 | 1150 | $1150 COD 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63562 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 04/02/2026 | | Justin | 904-292-0909 | 1150 | $1150 COD 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63563 | BESSEMER, AL | ROCKDALE, IL | F-RG-17 | 26000 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 17 ft 26,000 #s Call Dispatch Ext 1 |
|
| 63564 | BESSEMER, AL | ROCKDALE, IL | F-RG-17 | 26000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 17 ft 26,000 #s Call Dispatch Ext 1 |
|
| 63565 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63566 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63567 | LORAIN, OH | MERRITT ISLAND, FL | P-SDL-31 | 25050 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | 2400 | 31 ft 25,050 #s Call Dispatch Ext 1 |
|
| 63568 | LORAIN, OH | MERRITT ISLAND, FL | P-SDL-31 | 25050 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 2400 | 31 ft 25,050 #s Call Dispatch Ext 1 |
|
| 63569 | LORAIN, OH | BEATRICE, NE | P-V-8 | 4135 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63570 | LORAIN, OH | BEATRICE, NE | P-V-8 | 4135 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63571 | LORAIN, OH | BEATRICE, NE | P-FD-8 | 4135 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63572 | LORAIN, OH | BEATRICE, NE | P-FD-8 | 4135 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63573 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 13 10,360 #s Call Dispatch Ext 1 |
|
| 63574 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 13 10,360 #s Call Dispatch Ext 1 |
|
| 63581 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-12 | 14750 | 1 | 04/03/2026 | | Sandy King | 904-292-0909 | | 12 ft 14,750 #s Call Dispatch Ext 1 |
|
| 63582 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-12 | 14750 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 12 ft 14,750 #s Call Dispatch Ext 1 |
|
57 Loads Posted
|