| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63612 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63614 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63615 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63616 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63617 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63622 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 1900 | 2 Picks 2nd Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63623 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63625 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 1400 | 18 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63626 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-12 | 14750 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 12 ft 14,750 #s Call Dispatch Ext 1 |
|
| 63627 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63629 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 2900 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63632 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 1600 | 13 10,360 #s Call Dispatch Ext 1 |
|
| 63636 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63637 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63638 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63642 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63644 | LEBANON, TN | ROCKDALE, IL | F-FD-41 | 26715 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 1700 | 41 ft 26,715 #s Call Dispatch Ext 1 |
|
| 63645 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63646 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63647 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63648 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63649 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63652 | PERRIS, CA | LORAIN, OH | P-FD-23 | 14300 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | 2700 | 23 ft 14,300 #s Call Dispatch Ext 1 |
|
| 63654 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63655 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 1900 | 2 Picks 2nd Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63656 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63657 | SAINT LOUIS, MO | ROCKDALE, IL | P-FD-12 | 14750 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 12 ft 14,750 #s Call Dispatch Ext 1 |
|
| 63658 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 1400 | 18 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63659 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63660 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63661 | DEVILS LAKE, ND | DOWS, IA | P-SD-9 | 9000 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch ext 1 |
|
| 63663 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 1600 | 13 10,360 #s Call Dispatch Ext 1 |
|
| 63664 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 2900 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63665 | LEBANON, TN | ROCKDALE, IL | F-FD-41 | 26715 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | 1800 | 41 ft 26,715 #s Call Dispatch Ext 1 |
|
| 63666 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63667 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63669 | WEATHERFORD, TX | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | 1100 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63670 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63674 | CONLEY, GA | CLOVIS, NM | P-FD-13 | 10800 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 13 ft 10,800 #s Call Dispatch Ext 1 |
|
| 63675 | CONLEY, GA | CLOVIS, NM | P-FD-13 | 10800 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 13 ft 10,800 #s Call Dispatch Ext 1 |
|
| 63676 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63677 | PERRIS, CA | LORAIN, OH | P-FD-23 | 14300 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 2700 | 23 ft 14,300 #s Call Dispatch Ext 1 |
|
| 63678 | DEVILS LAKE, ND | DOWS, IA | P-SD-9 | 9000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch ext 1 |
|
| 63679 | WEATHERFORD, TX | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | 1000 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63680 | DAVENPORT, IA | BENSENVILLE, IL | F-F-40 | 38000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 40 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63681 | DAVENPORT, IA | BENSENVILLE, IL | F-F-40 | 38000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 40 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63684 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63686 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63689 | NEWNAN, GA | ROCKDALE, IL | F-FD-44 | 31000 | 1 | 04/08/2026 | | Justin | 904-292-0909 | 2400 | **$2400 COD** 44 ft 31,000 #s Call Ext 1 |
|
| 63690 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/07/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63691 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63692 | NORTH EAST, MD | ROCKDALE, IL | F-FD-50 | 38000 | 1 | 04/09/2026 | | Sandy King | 904-292-0909 | | 50 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63693 | NORTH EAST, MD | ROCKDALE, IL | F-FD-50 | 38000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 50 ft 38,000 #s Call Dispatch Ext 1 |
|
| 63695 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 63697 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63698 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/08/2026 | | Sandy King | 904-292-0909 | | 26 ft 14,000 #s Call Dispatch Ext 1 |
|
56 Loads Posted
|