| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 66366 | NEWNAN, GA | LORAIN, OH | P-FD-8 | 9100 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | | 2-SCISSOR LIFTS 8FT TOTAL 9100# TOTAL CALL X1 |
|
| 66367 | LAUDERDALE LAKES, FL | DOWS, IA | P-SD-9 | 9000 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7 9000# CALL DISP EXT 1 |
|
| 66370 | LEXINGTON, KY | ROCKDALE, IL | P-SDL-15 | 14530 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 1500 | 15 ft 14,530 #s Call Dispatch Ext 1 |
|
| 66371 | BRIDGETON, NJ | STATE COLLEGE, PA | P-V-9 | 9400 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 600 | 9 ft 9,400 #s Call Dispatch Ext 1 |
|
| 66372 | LORAIN, OH | JEWETT, TX | P-SDL-29 | 14830 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 2300 | Needs Ramps 1-BOOMLIFT 29X7.6X7.10, 14830# |
|
| 66374 | LORAIN, OH | VERSAILLES, KY | P-V-8 | 5185 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
| 66375 | LORAIN, OH | VERSAILLES, KY | P-FD-8 | 5185 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
| 66376 | EUGENE, OR | FARGO, ND | P-FD-12 | 11200 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 1900 | 2PICK/1DROP 4PCS TOT 12FT TOT 11200# TOT CALL X1 |
|
| 66377 | EUGENE, OR | FARGO, ND | P-V-12 | 11200 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 1900 | 2PICK/1DROP 4PCS TOT 12FT TOT 11200# TOT CALL X1 |
|
| 66378 | SPARTANBURG, SC | ROCKDALE, IL | P-F-9 | 10000 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 1000 | 1-FORKLIFT 9X4X7 10000# CALL DISP EXT 1 |
|
| 66379 | HOUSTON, TX | CADDO MILLS, TX | P-SDL-15 | 17500 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 15X5X8 17500# CALL DISP EXT 1 |
|
| 66380 | SPOKANE VALLEY, WA | ALBUQUERQUE, NM | P-FD-8 | 7500 | 1 | 09/21/2026 | | Katie Tuner | 904-292-0909 | 1450 | 1-FORKLIFT 8X4X82", 7500# CALL DISP EXT 1 |
|
| 66381 | SPOKANE VALLEY, WA | ALBUQUERQUE, NM | P-V-8 | 7500 | 1 | 09/21/2026 | 09/25/2026 | Katie Tuner | 904-292-0909 | 1450 | 1-FORKLIFT 8X4X82", 7500# CALL DISP EXT 1 |
|
| 66383 | LEXINGTON, KY | ROCKDALE, IL | F-SDL-15 | 14530 | 1 | 09/21/2026 | | Justin | 904-292-0909 | 1500 | 15 ft 14,530 #s Call Dispatch Ext 1 |
|
| 66385 | LAUDERDALE LAKES, FL | DOWS, IA | P-SD-9 | 9000 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 9X4X7 9000# CALL DISP EXT 1 |
|
| 66386 | NEWNAN, GA | LORAIN, OH | P-FD-8 | 9100 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 2-SCISSOR LIFTS 8FT TOTAL 9100# TOTAL CALL X1 |
|
| 66387 | LEXINGTON, KY | ROCKDALE, IL | F-SDL-15 | 14530 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1500 | 15 ft 14,530 #s Call Dispatch Ext 1 |
|
| 66388 | LEXINGTON, KY | ROCKDALE, IL | P-SDL-15 | 14530 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1500 | 15 ft 14,530 #s Call Dispatch Ext 1 |
|
| 66389 | BRIDGETON, NJ | STATE COLLEGE, PA | P-V-9 | 9400 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 600 | 9 ft 9,400 #s Call Dispatch Ext 1 |
|
| 66390 | LORAIN, OH | JEWETT, TX | P-SDL-29 | 14830 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 2300 | Needs Ramps 1-BOOMLIFT 29X7.6X7.10, 14830# |
|
| 66391 | LORAIN, OH | VERSAILLES, KY | P-FD-8 | 5185 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
| 66392 | LORAIN, OH | VERSAILLES, KY | P-V-8 | 5185 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
| 66393 | EUGENE, OR | FARGO, ND | P-V-12 | 11200 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1900 | 2PICK/1DROP 4PCS TOT 12FT TOT 11200# TOT CALL X1 |
|
| 66394 | EUGENE, OR | FARGO, ND | P-FD-12 | 11200 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1900 | 2PICK/1DROP 4PCS TOT 12FT TOT 11200# TOT CALL X1 |
|
| 66395 | SPARTANBURG, SC | ROCKDALE, IL | P-F-9 | 10000 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1000 | 1-FORKLIFT 9X4X7 10000# CALL DISP EXT 1 |
|
| 66396 | HOUSTON, TX | CADDO MILLS, TX | P-SDL-15 | 17500 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 1-FORKLIFT 15X5X8 17500# CALL DISP EXT 1 |
|
| 66397 | SPOKANE VALLEY, WA | ALBUQUERQUE, NM | P-V-8 | 7500 | 1 | 09/22/2026 | 09/25/2026 | Katie Tuner | 904-292-0909 | 1450 | 1-FORKLIFT 8X4X82", 7500# CALL DISP EXT 1 |
|
| 66398 | SPOKANE VALLEY, WA | ALBUQUERQUE, NM | P-FD-8 | 7500 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | 1450 | 1-FORKLIFT 8X4X82", 7500# CALL DISP EXT 1 |
|
| 66401 | LORAIN, OH | ATHENS, GA | P-V-8 | 4135 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 1-SCISSOR LIFT 8X3X7 4135# CALL DISP EXT 1 |
|
| 66402 | LORAIN, OH | ATHENS, GA | P-FD-8 | 4135 | 1 | 09/22/2026 | | Katie Tuner | 904-292-0909 | | 1-SCISSOR LIFT 8X3X7 4135# CALL DISP EXT 1 |
|
30 Loads Posted
|