| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63249 | ROCKDALE, IL | DUNKERTON, IA | P-FD-22 | 21000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63252 | EVANSVILLE, IN | ROCKDALE, IL | P-FD-20 | 18000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 20 ft 18,000 #s Call Dispatch Ext 1 |
|
| 63254 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63257 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63261 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63271 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63272 | INDIANAPOLIS, IN | DURAND, MI | F-FD-30 | 33000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | 1000 | 30 ft 33,000 #s Call Dispatch Ext 1 |
|
| 63273 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63276 | ROCKDALE, IL | BLUEFIELD, WV | F-HS-12 | 14000 | 1 | 03/19/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63277 | ROCKDALE, IL | BLUEFIELD, WV | P-SD-12 | 14000 | 1 | 03/19/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63278 | ROCKDALE, IL | BLUEFIELD, WV | P-SD-12 | 14000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63279 | ROCKDALE, IL | BLUEFIELD, WV | F-HS-12 | 14000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63280 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63284 | INDIANAPOLIS, IN | DURAND, MI | F-FD-30 | 33000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1000 | 30 ft 33,000 #s Call Dispatch Ext 1 |
|
| 63287 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63291 | ROCKDALE, IL | DUNKERTON, IA | P-FD-22 | 21000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63292 | EVANSVILLE, IN | ROCKDALE, IL | P-FD-20 | 18000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 20 ft 18,000 #s Call Dispatch Ext 1 |
|
| 63293 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63294 | LORAIN, OH | LOS ANGELES, CA | P-SDL-22 | 15300 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 2500 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63295 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63297 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63299 | FORT SMITH, AR | ROCKDALE, IL | F-FD-30 | 30000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | 1500 | 30 ft 30,000 #s Call Dispatch Ext 1 |
|
| 63301 | FORT SMITH, AR | ROCKDALE, IL | F-FD-30 | 30000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1500 | 30 ft 30,000 #s Call Dispatch Ext 1 |
|
| 63308 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 63311 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63316 | ROCKDALE, IL | DUNKERTON, IA | F-FD-22 | 21000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63317 | ROCKDALE, IL | DUNKERTON, IA | F-FD-22 | 21000 | 1 | 03/19/2026 | | Justin | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63319 | HAGERSTOWN, MD | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 8 ft 7,185 #s Call Dispatch Ext 1 |
|
| 63320 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63321 | LORAIN, OH | CARO, MI | P-V-8 | 7300 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 8 ft 7,300 #s Call Dispatch Ext 1 |
|
| 63322 | INDIANAPOLIS, IN | DURAND, MI | F-SD-35 | 41000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 35 ft 41,000 #s Call Dispatch Ext 1 |
|
| 63323 | INDIANAPOLIS, IN | DURAND, MI | F-SD-35 | 41000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 35 ft 41,000 #s Call Dispatch Ext 1 |
|
| 63324 | ROCKDALE, IL | FORT WAYNE, IN | P-V-10 | 8900 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 10 ft 8,900 #s Call Dispatch Ext 1 |
|
| 63325 | ROCKDALE, IL | FORT WAYNE, IN | P-F-10 | 8900 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 10 ft 8,900 #s Call Dispatch Ext 1 |
|
| 63326 | ROCKDALE, IL | FORT WAYNE, IN | P-V-10 | 8900 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 10 ft 8,900 #s Call Dispatch Ext 1 |
|
| 63327 | ROCKDALE, IL | FORT WAYNE, IN | P-F-10 | 8900 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 10 ft 8,900 #s Call Dispatch Ext 1 |
|
36 Loads Posted
|