| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 62973 | ROCKDALE, IL | BLUEFIELD, WV | P-FD-12 | 14000 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 1100 | Needs Ramps 12ft 14000#s, Call x 1 |
|
| 62982 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 62984 | LORAIN, OH | MEMPHIS, MO | P-FD-8 | 5185 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 750 | 8 Ft 5,185 #s Call Dispatch ext 1 |
|
| 62985 | LORAIN, OH | MEMPHIS, MO | P-V-8 | 5185 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 750 | 8 Ft 5,185 #s Call Dispatch ext 1 |
|
| 62986 | SOUTH VIENNA, OH | ADDISON, IL | P-FD-8 | 5075 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch ext 1 |
|
| 62989 | BERLIN, NJ | LONGVIEW, WA | P-V-12 | 2400 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 12 ft 2,400 #s Call Dispatch ext 1 |
|
| 63013 | FAYETTEVILLE, NC | BALTIMORE, MD | F-FV-38 | 9300 | 1 | 03/06/2026 | | Paul Catton | 904-292-0909 | | 38ft 9300# V,R,F,SD or Hotshot |
|
| 63020 | COLUMBUS, GA | BALTIMORE, MD | P-FV-15 | 4400 | 1 | 03/06/2026 | | Paul Catton | 904-292-0909 | | LTL 15ft 4400# V,R,F,SD,HS or Conestoga |
|
| 63021 | HUNTINGTON, WV | BALTIMORE, MD | F-FV-32 | 12000 | 1 | 03/05/2026 | | Paul Catton | 904-292-0909 | | 32ft V,F,SD,HS or Conestoga 12,000# |
|
| 63033 | THONOTOSASSA, FL | VINCENNES, IN | F-FD-36 | 9000 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 1700 | 36 ft 9,000 #s Call Dispatch ext 1 |
|
| 63037 | NEWNAN, GA | ROCKDALE, IL | P-FD-6 | 6250 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 750 | 2 Picks 1 Drop 6 ft 6,250 Call Dispatch ext 1 |
|
| 63040 | MEDFORD, MN | LORAIN, OH | F-SDL-31 | 25050 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 31 ft 25,050 #s Call Dispatch ext 1 |
|
| 63042 | DAVENPORT, FL | LORAIN, OH | P-FD-8 | 4135 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch ext 1 |
|
| 63048 | ROCKDALE, IL | TERRE HAUTE, IN | P-FD-22 | 14400 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | 700 | 22 ft 14,400 #s Call Dispatch ext 1 |
|
| 63055 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 63057 | NORTH HAVEN, CT | ROCKDALE, IL | P-FD-8 | 7213 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 drop 8 Ft 7,213 #s Call Dispatch ext 1 |
|
| 63060 | THONOTOSASSA, FL | VINCENNES, IN | F-FD-36 | 9000 | 1 | 03/05/2026 | | Sandy King | 904-292-0909 | 1700 | 36 ft 9,000 #s Call Dispatch ext 1 |
|
| 63063 | ROCKDALE, IL | FORT MEADE, FL | P-FD-23 | 14300 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 23 ft 14,300 #s Call Dispatch ext 1 |
|
| 63066 | BERLIN, NJ | LONGVIEW, WA | P-FD-12 | 2400 | 1 | 03/06/2026 | | Justin | 904-292-0909 | | **Needs Conestoga** 12 ft 2,400 #s Call ext 1 |
|
| 63072 | DELMAR, DE | ADDISON, IL | P-FD-8 | 4413 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch ext 1 |
|
| 63074 | MAPLE SHADE, NJ | ADDISON, IL | P-FD-8 | 5185 | 1 | 03/06/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
| 63076 | HUNTINGTON, WV | BALTIMORE, MD | F-FV-38 | 12000 | 1 | 03/06/2026 | | Paul Catton | 904-292-0909 | | 38ft 12,000# V,R,F,SD,HS or Conestoga |
|
22 Loads Posted
|