Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
60672 | SANTA MARIA, CA | LORAIN, OH | P-FD-15 | 14000 | 1 | 09/17/2025 | 09/19/2025 | Justin | 904-292-0909 | | 2-PU & 1-Drop 2nd PU Goleta, CA Call Dispatch 1 |
|
60673 | SANTA MARIA, CA | LORAIN, OH | P-FD-15 | 14000 | 1 | 09/18/2025 | | Justin | 904-292-0909 | | 2-PU & 1-Drop 2nd PU Goleta, CA Call Dispatch 1 |
|
60692 | ARRINGTON, TN | WILLIAMSBURG, KY | F-SD-30 | 16500 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | 800 | TL SD / HS 30ft 16,500# |
|
60693 | ARRINGTON, TN | WILLIAMSBURG, KY | F-SD-30 | 16500 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | 800 | TL SD / HS 30ft 16,500# |
|
60695 | FAYETTEVILLE, NC | ROCKDALE, IL | P-FD-10 | 9000 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Forklift Call dispatch ext 1 |
|
60710 | FAYETTEVILLE, NC | ROCKDALE, IL | P-FD-10 | 9000 | 1 | 09/18/2025 | | Justin | 904-292-0909 | | Forklift Call dispatch ext 1 |
|
60721 | MORGANFIELD, KY | DOWS, IA | P-SD-9 | 9000 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | LTL SD / HS 9ft 9000# |
|
60722 | MORGANFIELD, KY | DOWS, IA | P-SD-9 | 9000 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | | LTL SD / HS 9ft 9000# |
|
60731 | HUMBLE, TX | ROCKDALE, IL | F-FD-48 | 39000 | 1 | 09/17/2025 | 09/19/2025 | Justin | 904-292-0909 | 2200 | Driver Loads **Needs Safety Harness** |
|
60737 | MAPLE SHADE, NJ | PORT ST LUCIE, FL | P-V-18 | 8000 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Order Picker/mast/frame Call Dispatch ext 1 |
|
60740 | MAPLE SHADE, NJ | PORT ST LUCIE, FL | P-V-18 | 8000 | 1 | 09/18/2025 | | Justin | 904-292-0909 | | Order Picker/mast/frame Call Dispatch ext 1 |
|
60750 | HOUSTON, TX | GULFPORT, MS | F-V-53 | 15,000 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | | TL 53V 15,000# 14 crates |
|
60751 | HOUSTON, TX | GULFPORT, MS | F-V-53 | 15,000 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | TL 53V 15,000# 14 crates |
|
60761 | MACON, GA | ROCKDALE, IL | F-FD-48 | 40000 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | | TL F/SD 2 picks Macon/Newnan GA 40ft 40,000# |
|
60762 | MACON, GA | ROCKDALE, IL | F-FD-48 | 40000 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | TL F/SD 2 picks Macon/Newnan GA 40ft 40,000# |
|
60765 | NEWNAN, GA | ROCKDALE, IL | F-FD-35 | 31000 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Boomlift & 3 Scissor Lifts Call Dispatch ext 1 |
|
60773 | HUMBLE, TX | ROCKDALE, IL | F-FD-48 | 39000 | 1 | 09/15/2025 | | Justin | 904-292-0909 | 2200 | Driver Loads **Needs Safety Harness** |
|
60774 | NEWNAN, GA | ROCKDALE, IL | F-FD-35 | 31000 | 1 | 09/18/2025 | | Justin | 904-292-0909 | | Boomlift & 3 Scissor Lifts Call Dispatch ext 1 |
|
60778 | DOTHAN, AL | ADDISON, IL | P-FD-6 | 2800 | 1 | 09/18/2025 | 09/19/2025 | Sandy King | 904-292-0909 | | Scissor Lift Call Dispatch ext 1 |
|
60784 | OELWEIN, IA | DALLAS, TX | P-SDL-20 | 21000 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Rough Terrain Forklift Call Dispatch ext 1 |
|
60790 | DAVENPORT, FL | SAINT JOSEPH, MO | P-FD-29 | 16700 | 1 | 09/17/2025 | | Justin | 904-292-0909 | | Boomlift Call Dispatch ext 1 |
|
60792 | DECATUR, AL | POMPANO BEACH, FL | P-FD-20 | 7000 | 1 | 09/18/2025 | | Justin | 904-292-0909 | | 5- Stacks of Pallets Call dispatch ext 1 |
|
60793 | DECATUR, AL | POMPANO BEACH, FL | P-FD-20 | 7000 | 1 | 09/17/2025 | | Justin | 904-292-0909 | | 5- Stacks of Pallets Call dispatch ext 1 |
|
60796 | LOWELL, AR | ADDISON, IL | P-FD-6 | 2800 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Scissor Lift Call Dispatch ext 1 |
|
60801 | DOTHAN, AL | ADDISON, IL | P-FD-6 | 2800 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | Scissor Lift Call Dispatch ext 1 |
|
60804 | ROCKDALE, IL | HALLSVILLE, MO | P-FD-22 | 14900 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 22ft 14,901# |
|
60805 | ROCKDALE, IL | HALLSVILLE, MO | P-FD-22 | 14900 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 22ft 14,901# |
|
60808 | WILMINGTON, NC | ROCKDALE, IL | P-FD-12 | 16220 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Forklift Call Dispatch ext 1 |
|
60809 | SULPHUR, LA | ROCKDALE, IL | P-FD-12 | 8000 | 1 | 09/18/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 12ft 8000# |
|
60810 | SULPHUR, LA | ROCKDALE, IL | P-FD-12 | 8000 | 1 | 09/17/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 12ft 8000# |
|
60811 | GRANITE CITY, IL | ROCKDALE, IL | P-FD-6 | 2450 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Lift Call Dispatch ext 1 |
|
60812 | LOWELL, AR | ADDISON, IL | P-FD-6 | 2800 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Scissor Lift Call Dispatch ext 1 |
|
60813 | OELWEIN, IA | DALLAS, TX | P-SDL-20 | 21000 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Rough Terrain Forklift Call Dispatch ext 1 |
|
60815 | GRANITE CITY, IL | ROCKDALE, IL | P-FD-6 | 2450 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Lift Call Dispatch ext 1 |
|
60816 | WILMINGTON, NC | ROCKDALE, IL | P-FD-12 | 16220 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Forklift Call Dispatch ext 1 |
|
60817 | LORAIN, OH | RANCHO CUCAMONGA, CA | P-FD-8 | 7185 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Lift Call Dispatch ext 1 |
|
60820 | DAVENPORT, FL | SAINT JOSEPH, MO | P-FD-29 | 16700 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Boomlift Call Dispatch ext 1 |
|
60821 | CHEHALIS, WA | FARGO, ND | P-FD-15 | 8600 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | 5 Scissor Lifts Call Dispatch ext 1 |
|
60822 | CHEHALIS, WA | FARGO, ND | P-FD-15 | 8600 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | 5 Scissor Lifts Call Dispatch ext 1 |
|
60823 | COLUMBIA, SC | FARGO, ND | P-FD-9 | 10000 | 1 | 09/17/2025 | | Sandy King | 904-292-0909 | | Forklift Call Dispatch ext 1 |
|
60824 | COLUMBIA, SC | FARGO, ND | P-FD-9 | 10000 | 1 | 09/18/2025 | | Sandy King | 904-292-0909 | | Forklift Call Dispatch ext 1 |
|
41 Loads Posted
|