Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
59309 | MEMPHIS, TN | ST JOSEPH, MO | F-FD-36 | 26000 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | TL F/SD 36ft 26000# |
|
59310 | MEMPHIS, TN | ST JOSEPH, MO | F-FD-36 | 26000 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | TL F/SD 36ft 26000# |
|
59395 | E FAYETTEVILL, NC | RANCHO DOMINGUEZ, CA | P-FV-11 | 3200 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL 11ft 3200# V,R,F,SD,HS or Conestoga |
|
59396 | E FAYETTEVILL, NC | RANCHO DOMINGUEZ, CA | P-FV-11 | 3200 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 11ft 3200# V,R,F,SD,HS or Conestoga |
|
59403 | HUMBLE, TX | ST JOSEPH, MO | F-FD-36 | 26000 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | TL 48/53 F/SD 36ft 26000# |
|
59404 | HUMBLE, TX | ST JOSEPH, MO | F-FD-36 | 26000 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | TL 48/53 F/SD 36ft 26000# |
|
59408 | FISHERS, NY | ROCKDALE, IL | P-SD-15 | 21130 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL 15ft 21,130# SD/ RAMPS |
|
59409 | FISHERS, NY | ROCKDALE, IL | P-SD-15 | 21130 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 15ft 21,130# SD/ RAMPS |
|
59417 | VILLA RICA, GA | VINCENNES, IN | F-FD-40 | 13150 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | Needs Ramps 2-Trucks |
|
59418 | VILLA RICA, GA | VINCENNES, IN | F-FD-40 | 13150 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | Needs Ramps 2-Trucks |
|
59426 | VILLA RICA, GA | VINCENNES, IN | P-FD-18 | 5300 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | Needs Ramps LTL 1-Cargo Van |
|
59427 | VILLA RICA, GA | VINCENNES, IN | P-FD-18 | 5300 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | Needs Ramps LTL 1-Cargo Van |
|
59436 | BALTIMORE, MD | SUMTER, SC | P-FV-10 | 2200 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL 10ft 2200# V,R,F,SD,HS or Conestoga |
|
59437 | BALTIMORE, MD | SUMTER, SC | P-FV-10 | 2200 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 10ft 2200# V,R,F,SD,HS or Conestoga |
|
59440 | NORTHEAST, MD | ST JOSEPH, MO | F-FD-40 | 20,000 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | TL 48/53 F/SD 20,000# |
|
59441 | NORTHEAST, MD | ST JOSEPH, MO | F-FD-40 | 20,000 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | TL 48/53 F/SD 20,000# |
|
59443 | PASADENA, CA | VAN BUREN, AR | P-FD-18 | 5300 | 1 | 03/21/2025 | 03/21/2025 | Justin | 904-292-0909 | | Needs Ramps 1-GMC Cargo Van |
|
59450 | ODESSA, MO | LORAIN, OH | P-FD-8 | 7585 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 8ft 7585 |
|
59451 | ODESSA, MO | LORAIN, OH | P-FD-8 | 7585 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | LTL 8ft 7585 |
|
59463 | COLUMBUS, MS | DOSWELL, VA | F-SD-33 | 20,000 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | TL SD/RAMPS 33ft |
|
59464 | COLUMBUS, MS | DOSWELL, VA | F-SD-33 | 20,000 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | TL SD/RAMPS 33ft |
|
59465 | HOUSTON, TX | FARGO, ND | P-FD-10 | 8400 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL 10ft 8400# F/SD |
|
59466 | HOUSTON, TX | FARGO, ND | P-FD-10 | 8400 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 10ft 8400# F/SD |
|
59474 | SHELBY, NC | JACKSONVILLE, FL | P-FD-18 | 3500 | 1 | 03/27/2025 | 03/24/2025 | Paul Catton | 904-292-0909 | | LTL 18ft 3,000# F/SD or HS |
|
59475 | PASADENA, CA | VAN BUREN, AR | P-FD-18 | 5300 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | Needs Ramps 1-GMC Cargo Van |
|
59478 | DUNDALK, MD | EL PASO, TX | P-FD-9 | 10480 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 9ft 10480#s, Call Dispatch x 1 |
|
59479 | DUNDALK, MD | EL PASO, TX | P-FD-9 | 10480 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 9ft 10480#s, Call Dispatch x 1 |
|
59480 | OKLAHOMA CITY, OK | ADDISON, IL | P-FD-7 | 7000 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 7ft 7000#s Call Dispatch x 1 |
|
59481 | OKLAHOMA CITY, OK | ADDISON, IL | P-FD-7 | 7000 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | LTL 7ft 7000#s Call Dispatch x 1 |
|
59482 | DUNDALK, MD | YPSILANTI, MI | P-FD-20 | 20000 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 20ft 20000#s, Call Dispatch x 1 |
|
59483 | DUNDALK, MD | YPSILANTI, MI | P-FD-20 | 20000 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | LTL 20ft 20000#s, Call Dispatch x 1 |
|
59484 | DUNDALK, MD | NEW HYDE PARK, NY | P-FD-9 | 9890 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 9ft 9890# |
|
59485 | DUNDALK, MD | NEW HYDE PARK, NY | P-FD-9 | 9890 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL F/SD 9ft 9890# |
|
59489 | YUBA CITY, CA | DOWS, IA | P-SD-8 | 7285 | 1 | 03/21/2025 | | Paul Catton | 904-292-0909 | | LTL 8x3x7, 7285 Unicarrier SD/HS |
|
59490 | YUBA CITY, CA | DOWS, IA | P-SD-8 | 7285 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 8x3x7, 7285 Unicarrier SD/HS |
|
59494 | SHELBY, NC | JACKSONVILLE, FL | P-FD-18 | 3500 | 1 | 03/26/2025 | | Paul Catton | 904-292-0909 | | LTL 18ft 3,000# F/SD or HS |
|
59496 | LENEXA, KS | FARGO, ND | P-FD-6 | 2800 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL 6x3x7 2800#s, Call Dispatch x 1 |
|
59498 | LENEXA, KS | FARGO, ND | P-FD-6 | 2800 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | LTL 6x3x7 2800#s, Call Dispatch x 1 |
|
59501 | PASADENA, CA | VAN BUREN, AR | P-FD-18 | 5300 | 1 | 03/24/2025 | | Paul Catton | 904-292-0909 | | Needs Ramps 1-GMC Cargo Van |
|
59502 | WEST HARRISON, IN | ROCKDALE, IL | P-V-8 | 4815 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | LTL F/SD 8ft 4815# |
|
59503 | LORAIN, OH | PEVELY, MO | F-SDL-26 | 20720 | 1 | 03/21/2025 | | Justin | 904-292-0909 | | Needs Ramps Call Dispatch x 1 |
|
59504 | LORAIN, OH | PEVELY, MO | F-SDL-26 | 20720 | 1 | 03/24/2025 | | Justin | 904-292-0909 | | Needs Ramps Call Dispatch x 1 |
|
42 Loads Posted
|