| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63899 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 1400 | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63902 | MIAMI, FL | BREVARD, NC | P-AC-15 | 3500 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 850 | 1988 Porsche Carrera Call Dispatch Ext 1 |
|
| 63911 | AURORA, NC | SAINT JOSEPH, MO | F-FD-24 | 27100 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 2900 | 24ft 27,100 #s Call Dispatch Ext 1 |
|
| 63920 | MOBILE, AL | ANTHONY, NM | F-SDL-53 | 33000 | 1 | 04/24/2026 | | Justin | 904-292-0909 | | Misc Equipment Call Dispatch x 1 |
|
| 63921 | MOBILE, AL | ANTHONY, NM | F-HS-36 | 13500 | 1 | 04/24/2026 | | Justin | 904-292-0909 | | 2-F350 Needs Ramps, Call Dispatch x 1 |
|
| 63965 | LORAIN, OH | LONGBRANCH, WA | P-FD-5 | 1681 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | | 4.5 ft 1,681 #s Call Dispatch Ext 1 |
|
| 63966 | LORAIN, OH | LONGBRANCH, WA | P-V-5 | 1681 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | | 4.5 ft 1,681 #s Call Dispatch Ext 1 |
|
| 63986 | LONGMONT, CO | SEATTLE, WA | F-FD-26 | 31416 | 1 | 04/27/2026 | | Sandy King | 904-292-0909 | 2800 | 26 ft 31,416 #s Call Dispatch Ext 1 |
|
| 63990 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 1400 | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63993 | TUSCALOOSA, AL | ROCKDALE, IL | F-SDL-34 | 35000 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 2800 | 2-PU & 2-Drop & Needs Ramps |
|
| 63996 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 1200 | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 64002 | HOUSTON, TX | ADDISON, IL | P-SDL-25 | 17000 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | | 2 Pick 1 Drop 25 ft 17,000 #s Call Dispatch Ext 1 |
|
| 64005 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 600 | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 64007 | DECATUR, IL | CLEVES, OH | P-V-8 | 10280 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 600 | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 64009 | AURORA, NC | SAINT JOSEPH, MO | P-FD-24 | 27100 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 2900 | 24ft 27,100 #s Call Dispatch Ext 1 |
|
| 64011 | PHOENIX, AZ | HOUSTON, TX | P-SDL-18 | 16000 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 2000 | 18 ft 16,000 #s Call Dispatch Ext 1 |
|
| 64012 | MANTECA, CA | ADDISON, IL | P-F-8 | 5075 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 1100 | 8 ft 5,075 #s Call Dispatch Ext 1 |
|
| 64013 | MYERSTOWN, PA | LORAIN, OH | P-FD-8 | 4135 | 1 | 04/27/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 64014 | TOMBALL, TX | GLENWOOD SPRINGS, CO | F-SD-37 | 46000 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 4100 | 37 ft 46,000 #s Call Dispatch Ext 1 |
|
| 64016 | FORT WORTH, TX | FARGO, ND | P-FD-12 | 12000 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 1700 | 2 Picks 1 Drop 12 ft 12,000 #s Call Dispatch Ext 1 |
|
| 64017 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 1900 | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 64018 | ABERDEEN, WA | ANTHONY, NM | P-FD-25 | 16360 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 2600 | 25 ft 16,360 #s Call Dispatch Ext 1 |
|
| 64020 | LONGMONT, CO | SEATTLE, WA | F-FD-26 | 31416 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | 2800 | 26 ft 31,416 #s Call Dispatch Ext 1 |
|
| 64025 | KENT, WA | FARGO, ND | P-FD-12 | 8000 | 1 | 04/24/2026 | | Sandy King | 904-292-0909 | | 12 ft 8,000 #s Call Dispatch Ext 1 |
|
| 64026 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/24/2026 | | Justin | 904-292-0909 | 2300 | **COD $2300** 26 ft 14,000 #s Call Ext 1 |
|
| 64027 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/27/2026 | | Justin | 904-292-0909 | 2300 | **COD $2300** 26 ft 14,000 #s Call Ext 1 |
|
26 Loads Posted
|