| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63278 | ROCKDALE, IL | BLUEFIELD, WV | P-SD-12 | 14000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63279 | ROCKDALE, IL | BLUEFIELD, WV | F-HS-12 | 14000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1200 | COD $1200 1-Forklfit 12ft 14000#s, Call x 1 |
|
| 63280 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63287 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63291 | ROCKDALE, IL | DUNKERTON, IA | P-FD-22 | 21000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63292 | EVANSVILLE, IN | ROCKDALE, IL | P-FD-20 | 18000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 700 | 20 ft 18,000 #s Call Dispatch Ext 1 |
|
| 63293 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63294 | LORAIN, OH | LOS ANGELES, CA | P-SDL-22 | 15300 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 2500 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63295 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63297 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63301 | FORT SMITH, AR | ROCKDALE, IL | F-FD-30 | 30000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | 1500 | 30 ft 30,000 #s Call Dispatch Ext 1 |
|
| 63311 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/19/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63316 | ROCKDALE, IL | DUNKERTON, IA | F-FD-22 | 21000 | 1 | 03/20/2026 | | Justin | 904-292-0909 | 1000 | COD $1000 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63320 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63323 | INDIANAPOLIS, IN | DURAND, MI | F-SD-35 | 41000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 35 ft 41,000 #s Call Dispatch Ext 1 |
|
| 63327 | ROCKDALE, IL | FORT WAYNE, IN | P-F-10 | 8900 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 10 ft 8,900 #s Call Dispatch Ext 1 |
|
| 63329 | STERLING, VA | SAINT JOSEPH, MO | F-SD-48 | 28000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 48 ft 28,000 #s |
|
| 63330 | HAGERSTOWN, MD | ROCKDALE, IL | P-FD-8 | 7185 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 8 ft 7,185 #s Call Dispatch Ext 1 |
|
| 63332 | INDIANAPOLIS, IN | TULSA, OK | P-V-7 | 7000 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 7 ft 7,000 #s Call Dispach Ext 1 |
|
| 63336 | CARTERSVILLE, GA | ADDISON, IL | P-FD-6 | 2800 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 6 ft 2,800 #s Call Dispatch Ext 1 |
|
| 63338 | ROCKDALE, IL | BARBERTON, OH | P-FD-14 | 12650 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 14 ft 12,650 #s Call Dispatch Ext 1 |
|
| 63339 | ADDISON, IL | HAWTHORNE, CA | P-V-8 | 4135 | 1 | 03/20/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
22 Loads Posted
|