| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63474 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63476 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63477 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63478 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63479 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 900 | $900 COD 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 63484 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1700 | 2 Picks 2nd Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63485 | ROCKDALE, IL | BARBERTON, OH | P-FD-14 | 12650 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 900 | $900 COD 14 ft 12,650 #s Call Dispatch Ext 1 |
|
| 63486 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63487 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63489 | LORAIN, OH | LOS ANGELES, CA | P-SD-22 | 15300 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 2900 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63491 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1100 | $1100 COD 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63492 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63494 | STERLING, VA | SAINT JOSEPH, MO | F-SD-48 | 28000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 3000 | 2 Picks 1 Drop 48 ft 28,000 #s |
|
| 63497 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63499 | MOBILE, AL | ANTHONY, NM | F-SDL-45 | 16000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 45 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63500 | MOBILE, AL | ANTHONY, NM | F-SDL-40 | 28000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 39 ft 28,000 #s Call Dispatch Ext 1 |
|
| 63501 | MOBILE, AL | ANTHONY, NM | P-SDL-24 | 22600 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 24 ft 22,600 #s Call Dispatch Ext 1 |
|
| 63502 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 1000 | $1000 COD 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 63503 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 03/31/2026 | | Sandy King | 904-292-0909 | | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63504 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 03/31/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63505 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 03/31/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63507 | TAMPA, FL | ROCKDALE, IL | P-FD-24 | 15600 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 1700 | 2 Picks 2nd PU Ocoee, FL 1 Drop 24 ft 15,600 #s |
|
| 63508 | ROCKDALE, IL | BARBERTON, OH | P-FD-14 | 12650 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 900 | $900 COD 14 ft 12,650 #s Call Dispatch Ext 1 |
|
| 63510 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63511 | SHELBY, NC | ADDISON, IL | P-FD-8 | 4135 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 750 | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63516 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63517 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 1100 | $1100 COD 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63519 | STERLING, VA | SAINT JOSEPH, MO | F-SD-48 | 28000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | 3000 | 2 Picks 1 Drop 48 ft 28,000 #s |
|
| 63527 | BATAVIA, OH | ROCKDALE, IL | P-FD-10 | 8600 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 10 FT 8,600 #s Call Dispatch Ext 1 |
|
| 63528 | BATAVIA, OH | ROCKDALE, IL | P-FD-10 | 8600 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 10 FT 8,600 #s Call Dispatch Ext 1 |
|
| 63529 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63530 | CLARKSVILLE, TN | ROCKDALE, IL | P-FD-22 | 14901 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 22 ft 14,901 #s Call Dispatch Ext 1 |
|
| 63531 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63532 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/02/2026 | | Sandy King | 904-292-0909 | | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63533 | N FRANKLIN, CT | ADDISON, IL | P-FD-19 | 15400 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1500 | 19 ft 15,400 #s Call Dispatch Ext 1 |
|
| 63534 | CONCORD, NC | ROCKDALE, IL | P-FD-14 | 10500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 14 ft 10,500 #s Call Dispatch Ext 1 |
|
| 63535 | PHOENIX, AZ | ADDISON, IL | P-FD-8 | 1500 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | 1100 | 8 ft 1,500 #s Call Dispatch Ext 1 |
|
| 63536 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63537 | OROVILLE, CA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63538 | DEVILS LAKE, ND | DOWS, IA | P-SD-9 | 9000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,000 #s Call Dispatch ext 1 |
|
| 63540 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 18 ft 14,000 #s Call Dispatch Ext 1 |
|
| 63541 | FLINT, MI | DOWS, IA | F-FD-48 | 12000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 48 ft 12,000 #s Call Dispatch Ext 1 |
|
| 63542 | ROYALTON, VT | MOMENCE, IL | P-SD-9 | 11000 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 9 ft 11,000 #s Call Dispatch Ext 1 |
|
| 63544 | PHOENIX, AZ | LORAIN, OH | P-FD-8 | 5185 | 1 | 04/01/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,185 #s Call Dispatch Ext 1 |
|
44 Loads Posted
|