| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63112 | FAYETTEVILLE, NC | BALTIMORE, MD | F-FV-38 | 9300 | 1 | 03/13/2026 | | Paul Catton | 904-292-0909 | | 38ft 9300# V,R,F,SD or Hotshot |
|
| 63113 | FAYETTEVILLE, NC | BALTIMORE, MD | F-FV-38 | 9300 | 1 | 03/12/2026 | | Paul Catton | 904-292-0909 | | 38ft 9300# V,R,F,SD or Hotshot |
|
| 63114 | NORTH HAVEN, CT | ROCKDALE, IL | P-FD-8 | 7213 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 900 | 2 Picks 1 drop 8 Ft 7,213 #s Call Dispatch ext 1 |
|
| 63116 | BERLIN, NJ | LONGVIEW, WA | P-FD-12 | 2400 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 1600 | **Needs Conestoga** 12 ft 2,400 #s Call ext 1 |
|
| 63117 | BERLIN, NJ | LONGVIEW, WA | P-V-12 | 2400 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 1600 | 12 ft 2,400 #s Call Dispatch ext 1 |
|
| 63118 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63120 | DELMAR, DE | ADDISON, IL | P-FD-8 | 4413 | 1 | 03/12/2026 | | Justin | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch ext 1 |
|
| 63122 | NEWNAN, GA | ROCKDALE, IL | P-FD-6 | 6250 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 750 | 2 Picks 1 Drop 6 ft 6,250 Call Dispatch ext 1 |
|
| 63123 | ROCKDALE, IL | BLUEFIELD, WV | P-FD-12 | 14000 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 1100 | COD $1100 Needs Ramps 12ft 14000#s, Call x 1 |
|
| 63131 | CORNING, NY | ROCKDALE, IL | P-FD-8 | 4413 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63151 | LORAIN, OH | LOS ANGELES, CA | P-SDL-22 | 15300 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | 2500 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63160 | ROCKDALE, IL | DUNKERTON, IA | P-FD-22 | 21000 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | 700 | COD $700 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63165 | NORTH HAVEN, CT | ROCKDALE, IL | P-FD-8 | 7213 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 900 | 2 Picks 1 drop 8 Ft 7,213 #s Call Dispatch ext 1 |
|
| 63166 | DELMAR, DE | ADDISON, IL | P-FD-8 | 4413 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch ext 1 |
|
| 63167 | NEWNAN, GA | ROCKDALE, IL | P-FD-6 | 6250 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 750 | 2 Picks 1 Drop 6 ft 6,250 Call Dispatch ext 1 |
|
| 63168 | ROCKDALE, IL | BLUEFIELD, WV | P-FD-12 | 14000 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 1100 | COD $1100 Needs Ramps 12ft 14000#s, Call x 1 |
|
| 63171 | BERLIN, NJ | LONGVIEW, WA | P-FD-12 | 2400 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 1600 | **Needs Conestoga** 12 ft 2,400 #s Call ext 1 |
|
| 63172 | BERLIN, NJ | LONGVIEW, WA | P-V-12 | 2400 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 1600 | 12 ft 2,400 #s Call Dispatch ext 1 |
|
| 63173 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 63174 | CORNING, NY | ROCKDALE, IL | P-FD-8 | 4413 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63177 | ANTHONY, NM | DOSWELL, VA | P-FD-19 | 7000 | 1 | 03/11/2026 | | Sandy King | 904-292-0909 | | 19 ft 7,000 #s Call Dispatch ext 1 |
|
| 63181 | LORAIN, OH | LOS ANGELES, CA | P-SDL-22 | 15300 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 2500 | 22 ft 15,300 #s Call Dispatch Ext 1 |
|
| 63183 | ROCKDALE, IL | DUNKERTON, IA | P-FD-22 | 21000 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | 700 | COD $700 22 ft 21,000 #s Call Dispatch Ext 1 |
|
| 63187 | PASADENA, CA | KANSAS CITY, KS | P-FD-19 | 4500 | 1 | 03/11/2026 | | Sandy King | 904-292-0909 | | 19 ft 4,500 #s Call Dispatch Ext 1 |
|
| 63188 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63189 | GREENVILLE, SC | ROCKDALE, IL | P-FD-9 | 9500 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | | 9 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63195 | ROCKDALE, IL | ORANGE, CA | P-SDL-15 | 21380 | 1 | 03/13/2026 | | Justin | 904-292-0909 | | LTL Needs Ramps Call Dispatch x 1 |
|
| 63197 | ROCKDALE, IL | ORANGE, CA | P-SDL-15 | 21380 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | | 15 ft 21,380 #s Call Dispatch Ext 1 |
|
| 63206 | PASADENA, CA | KANSAS CITY, KS | P-FD-19 | 4500 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | | 19 ft 4,500 #s Call Dispatch Ext 1 |
|
| 63207 | ANTHONY, NM | DOSWELL, VA | P-FD-19 | 7000 | 1 | 03/12/2026 | | Sandy King | 904-292-0909 | | 19 ft 7,000 #s Call Dispatch ext 1 |
|
| 63211 | ROCKDALE, IL | BLUEFIELD, WV | F-HS-12 | 14000 | 1 | 03/13/2026 | | Justin | 904-292-0909 | 1100 | COD $1100 Needs Ramps 12ft 14000#s, Call x 1 |
|
| 63212 | ROCKDALE, IL | BLUEFIELD, WV | F-HS-12 | 14000 | 1 | 03/12/2026 | | Justin | 904-292-0909 | 1100 | COD $1100 Needs Ramps 12ft 14000#s, Call x 1 |
|
| 63213 | WILLIMANTIC, CT | ROSEMOUNT, MN | P-FD-12 | 1900 | 1 | 03/13/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 12ft 1900# |
|
| 63214 | WILLIMANTIC, CT | ROSEMOUNT, MN | P-FD-12 | 1900 | 1 | 03/12/2026 | | Paul Catton | 904-292-0909 | | LTL F/SD or HS 12ft 1900# |
|
| 63215 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 03/13/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,650 #s Call Dispatch ext 1 |
|
35 Loads Posted
|