| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 63768 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 1200 | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63769 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 1600 | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63770 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 800 | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63771 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63772 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 1450 | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63774 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 1700 | COD $1700 18ft 14,000 #s Call Dispatch x 1 |
|
| 63775 | ODESSA, MO | ROCKDALE, IL | P-FD-18 | 17000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 18 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63777 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 2700 | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63778 | COLUMBUS, OH | ROCKDALE, IL | P-FD-21 | 22400 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 21 ft 22,400 #s Call Dispatch Ext 1 |
|
| 63781 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 2000 | 13ft 10,360 #s Call Dispatch Ext 1 |
|
| 63782 | NASHVILLE, TN | FARGO, ND | P-FD-11 | 11500 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | 1600 | 11 ft 11,500 #s Call Dispatch Ext 1 |
|
| 63784 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 63785 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63787 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63789 | FORT WORTH, TX | ROCKDALE, IL | P-FD-10 | 10300 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,300 #s Call Dispatch Ext 1 |
|
| 63790 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63791 | HAYWARD, WI | ADDISON, IL | P-FD-8 | 4413 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63794 | MIAMI, FL | BREVARD, NC | P-AC-15 | 4000 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 2006 Porsche 911 Call Dispatch Ext 1 |
|
| 63795 | TUSCALOOSA, AL | ROCKDALE, IL | P-FD-14 | 17000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 1200 | 14 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63796 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | 2400 | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63797 | WILMINGTON, CA | ANTHONY, NM | F-FD-50 | 30000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 2400 | 50 ft 30,000 #s 5 pcs Call Dispatch Ext 1 |
|
| 63798 | TRACY, CA | ADDISON, IL | P-FD-8 | 12500 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 1600 | 2 Picks 1 Drop 8 ft 12,500 #s Call Dispatch Ext 1 |
|
| 63799 | MIAMI, FL | BREVARD, NC | P-AC-15 | 4000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 2006 Porsche 911 Call Dispatch Ext 1 |
|
| 63801 | ROCKDALE, IL | COMMERCE TOWNSHIP, MI | P-HS-12 | 9500 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 800 | 12 ft 9,500 #s Call Dispatch Ext 1 |
|
| 63802 | DECATUR, IL | CLEVES, OH | P-FD-8 | 10280 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 8 ft 10,280 #s Call Dispatch Ext 1 |
|
| 63803 | N ATTLEBORO, MA | DOWS, IA | P-SD-9 | 9000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 1450 | 9 ft 9,000 #s Call Dispatch Ext 1 |
|
| 63805 | ODESSA, MO | ROCKDALE, IL | P-FD-18 | 17000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 18 ft 17,000 #s Call Dispatch Ext 1 |
|
| 63806 | SPRINGFIELD, MO | FARGO, ND | P-F-18 | 14000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 1700 | COD $1700 18ft 14,000 #s Call Dispatch x 1 |
|
| 63807 | STALLINGS, NC | MOMENCE, IL | F-RG-15 | 24000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 2700 | 15 ft 24,000 #s Call Dispatch Ext 1 |
|
| 63810 | COLUMBUS, OH | ROCKDALE, IL | P-FD-21 | 22400 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 21 ft 22,400 #s Call Dispatch Ext 1 |
|
| 63811 | LORAIN, OH | BROWNSVILLE, TX | P-FD-13 | 10360 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 2000 | 13ft 10,360 #s Call Dispatch Ext 1 |
|
| 63812 | NASHVILLE, TN | FARGO, ND | P-FD-11 | 11500 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | 1600 | 11 ft 11,500 #s Call Dispatch Ext 1 |
|
| 63814 | LEBANON, TN | ROCKDALE, IL | P-FD-21 | 19250 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 21 ft 19,250 #s Call Dispatch Ext 1 |
|
| 63815 | ARRINGTON, TN | ROCKDALE, IL | F-SDL-35 | 35000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 35 ft 35,000 #s 2 Picks 1 Drop Call Dispatch Ext 1 |
|
| 63816 | FORT WORTH, TX | ROCKDALE, IL | P-FD-10 | 10300 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,300 #s Call Dispatch Ext 1 |
|
| 63818 | SAN ANTONIO, TX | ANTHONY, NM | F-SDL-38 | 19500 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 38 ft 19,500 #s Call Dispatch Ext 1 |
|
| 63819 | HAYWARD, WI | ADDISON, IL | P-FD-8 | 4413 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,413 #s Call Dispatch Ext 1 |
|
| 63821 | AURORA, NC | SAINT JOSEPH, MO | P-FD-24 | 27100 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 24 ft 27,100 #s Call Dispatch Ext 1 |
|
| 63822 | AURORA, NC | SAINT JOSEPH, MO | P-FD-24 | 27100 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 24 ft 27,100 #s Call Dispatch Ext 1 |
|
| 63823 | PHOENIX, AZ | HOUSTON, TX | P-SDL-20 | 16000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 20 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63824 | PHOENIX, AZ | HOUSTON, TX | P-SDL-20 | 16000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 20 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63825 | GRAND PRAIRIE, TX | HOUSTON, TX | P-SDL-20 | 16000 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 20 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63826 | GRAND PRAIRIE, TX | HOUSTON, TX | P-SDL-20 | 16000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 20 ft 16,000 #s Call Dispatch Ext 1 |
|
| 63829 | SCOTTSDALE, AZ | FORT LAUDERDALE, FL | P-V-12 | 13700 | 1 | 04/13/2026 | | Sandy King | 904-292-0909 | | 12 ft 13,700 #s Call Dispatch Ext 1 |
|
| 63830 | SCOTTSDALE, AZ | FORT LAUDERDALE, FL | P-V-12 | 13700 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 12 ft 13,700 #s Call Dispatch Ext 1 |
|
| 63831 | ADDISON, IL | ODESSA, TX | P-V-8 | 4135 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63832 | ADDISON, IL | ODESSA, TX | P-V-8 | 4135 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch Ext 1 |
|
| 63834 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/15/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63835 | BESSEMER, AL | LYNWOOD, IL | P-SDL-15 | 17500 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 15 ft 17,500 #s Call Dispatch Ext 1 |
|
| 63836 | LAREDO, TX | ANTHONY, NM | F-RG-26 | 14000 | 1 | 04/14/2026 | | Sandy King | 904-292-0909 | | 26 ft 14,000 #s Call Dispatch Ext 1 |
|
50 Loads Posted
|