| Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
| 62840 | SOUTH VIENNA, OH | ROCKDALE, IL | P-FD-15 | 16690 | 1 | 02/27/2026 | | Justin | 904-292-0909 | | 15 ft 16,690 #s Call Dispatch ext 1 |
|
| 62841 | ELKHART, IN | BENSENVILLE, IL | F-F-30 | 35000 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 600 | 30 ft 35,000 #s Call Dispatch ext 1 |
|
| 62845 | NEW BERN, NC | ROCKDALE, IL | P-FD-6 | 2450 | 1 | 02/27/2026 | | Justin | 904-292-0909 | | 6 ft 2,450 #S |
|
| 62858 | CINNAMINSON, NJ | QUEENSBURY, NY | F-FD-24 | 4200 | 1 | 02/27/2026 | | Paul Catton | 904-292-0909 | | LTL 24ft 4200# F,SD, or HS |
|
| 62859 | CINNAMINSON, NJ | QUEENSBURY, NY | F-FD-24 | 4200 | 1 | 02/26/2026 | | Paul Catton | 904-292-0909 | | LTL 24ft 4200# F,SD, or HS |
|
| 62870 | ROCKDALE, IL | BLUEFIELD, WV | P-FD-12 | 14000 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 1000 | Needs Ramps 12ft 14000#s, Call x 1 |
|
| 62883 | LORAIN, OH | HARTLAND, MN | P-FD-4 | 1681 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 850 | $850 COD LTL 4.5x2.6x5.10 Call Dispatch x 1 |
|
| 62884 | LORAIN, OH | HARTLAND, MN | P-V-4 | 1681 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 850 | $850 COD LTL 4.5x2.6x5.10 Call Dispatch x 1 |
|
| 62892 | BATON ROUGE, LA | ADDISON, IL | P-FD-6 | 6000 | 1 | 02/27/2026 | 03/02/2026 | Justin | 904-292-0909 | | LTL 6 Ft 6000#s Call Dispatch x 1 |
|
| 62915 | ROCHESTER, NY | DOWS, IA | P-FD-14 | 12000 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | 1000 | LTL 14ft 12000#s Call Dispatch ext 1 |
|
| 62920 | BROOKSVILLE, FL | ADDISON, IL | P-FD-8 | 4135 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 8 ft 4,135 #s Call Dispatch ext 1 |
|
| 62924 | SOUTH VIENNA, OH | ADDISON, IL | P-FD-8 | 5075 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 8 ft 5,075 #s Call Dispatch ext 1 |
|
| 62926 | NEWNAN, GA | ROCKDALE, IL | P-FD-6 | 6250 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 2 Picks 1 Drop 6 ft 6,250 Call Dispatch ext 1 |
|
| 62939 | LORAIN, OH | OXNARD, CA | P-V-16 | 13500 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 2100 | 1 Pick 3 Drops 16 ft 13,500 #s Call Dispatch ext 1 |
|
| 62940 | LORAIN, OH | OXNARD, CA | P-FD-16 | 13500 | 1 | 02/27/2026 | | Justin | 904-292-0909 | 2100 | 1 Pick 3 Drops 16 ft 13,500 #s Call Dispatch ext 1 |
|
| 62948 | LORAIN, OH | MEMPHIS, MO | P-V-8 | 5185 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 8 Ft 5,185 #s Call Dispatch ext 1 |
|
| 62950 | LORAIN, OH | MEMPHIS, MO | P-FD-8 | 5185 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 8 Ft 5,185 #s Call Dispatch ext 1 |
|
| 62952 | INDIANAPOLIS, IN | PORTLAND, OR | F-FD-30 | 30000 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 30 ft 30,000 #s Call Dispatch ext 1 |
|
| 62958 | LORAIN, OH | WESTLAND, MI | P-FD-18 | 14800 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 18 ft 14,800 #s Call Dispatch ext 1 |
|
| 62960 | WESTBURY, NY | ROCKDALE, IL | P-FD-8 | 4635 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 8 Ft 4,635 #s Call Dispatch ext 1 |
|
| 62963 | FAYETTEVILLE, NC | BALTIMORE, MD | F-FV-38 | 9300 | 1 | 02/27/2026 | | Paul Catton | 904-292-0909 | | 38ft 9300# V,R,F,SD or Hotshot |
|
| 62965 | SPRINGDALE, AR | ROCKDALE, IL | P-SD-10 | 10650 | 1 | 03/02/2026 | | Sandy King | 904-292-0909 | | 10 ft 10,650 #s Call Dispatch ext 1 |
|
| 62966 | ROCKDALE, IL | WAUKON, IA | P-V-10 | 9950 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 10 Ft 9,950 #s Call Dispatch ext 1 |
|
| 62967 | ROCKDALE, IL | WAUKON, IA | P-FD-10 | 9950 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 10 Ft 9,950 #s Call Dispatch ext 1 |
|
| 62968 | ROCKDALE, IL | TROY, MI | P-V-12 | 8050 | 1 | 02/27/2026 | | Sandy King | 904-292-0909 | | 12 Ft 8,050 #s Call Dispatch ext 1 |
|
25 Loads Posted
|